ZA/ZE/ZAO型石油化工流程泵
ZA、ZAO、ZE型石油化工流程泵
●流量范围:2~2600m³/h
●扬程范围:~200m
●设计压力:最高可达10.0MPa
●适用范围:-80~450℃
●适用领域:炼油厂、石油化学工业、煤加工工业和低温工程。
化学工业、造纸、纸浆业、制糖业和普通流程工业。
供水厂、海水淡化厂、暖和空气调节系统、发电厂
环境保护工程、船舶及海上工业等行业和领域。
概 述
ZA、ZAO、ZE石油化工流程泵,是根据API610和VDMA24297 (轻冲型)规范设计的。
应用范围
本泵适合输送清洁或含有颗粒的液体,低温或高温的液体,中性或有腐蚀性的液体。
适用领或
炼油厂、石油化学工业、煤加工工业和低温工程。
化学工业、造纸、纸浆业、制糖业和普通流程工业。
供水厂、海水淡化厂 暖和空气调节系统 发电厂
环境保护工程
船舶及海上工业等行业和领域。
使用参数
口径25~400mm
流量(Q)可达2~2600m³/h
扬程(H )200m
工作压力(P)最高可达10MPa
工作温度(T) -20℃~+180℃
中心支撑-80℃~+450℃
ZA/ZAO/ZE型性能表
型号 | 叶轮型式 | 泵额定转速n=2900r/min | 泵额定转速n=1450r/min | ||||||||||||||||||||
流量 m3/h | 扬程m | 效率% | 轴承架LK | 汽蚀余量NPSHm | 比重r=1.00 | 比重r=1.35 | 比重r=1.84 | 流量 m3/h | 扬程m | 效率% | 轴承架LK | 汽蚀余量NPSHm | 比重r=1.00 | 比重r=1.35 | 比重r=1.84 | ||||||||
电机功率及型号 | 电机功率及型号 | ||||||||||||||||||||||
kw | kw | kw | kw | kw | kw | ||||||||||||||||||
ZA ZA025-200 ZE | A | 11.5 | 49 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | 5.8 | 12 | 1.5 | Y90S-4 | ||||||||||
B | 10.5 | 42 | 4 | Y112M-2 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | 5.4 | 11 | 1.1 | Y90S-4 | |||||||||||
C | 9 | 36 | 42 | 0 | 1.5 | 3 | Y100L-2 | 4 | Y112M-2 | 5.5 | Y132S1-2 | 4.6 | 8.5 | 38 | 0 | 0.6 | 1.1 | Y90S-4 | 1.1 | Y90S-4 | |||
D | 7.5 | 28 | 2.2 | Y90L-2 | 3 | Y100L-2 | 4 | Y112M-2 | 4 | 6.5 | |||||||||||||
E | 5.5 | 16 | 1.5 | Y90S-2 | 1.5 | Y90S-2 | 2.2 | Y90L-2 | 3 | 4 | |||||||||||||
ZA ZAO25-250 ZE | A | 10.5 | 80 | 11 | Y160M1-2 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 7.5 | 18 | 2.2 | Y100L1-4 | 3.0 | Y100L2-4 | 4 | Y112M-4 | ||||||
B | 9.7 | 68 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | 15; | Y160M2-2 | 7 | 16 | 2.2 | Y100L1-4 | 3.0 | Y100L2-4 | 4 | Y112M-4 | |||||||
C | 9 | 50 | 28 | 2 | 1.2 | 5.5 | Y132S1-2 | 11 | Y160M1-2 | 15 | Y160M2-2 | 6.5 | 11.5 | 23 | 1 | 1 | 2.2 | Y100L1-4 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | |
D | 8.5 | 30 | 6 | 6.5 | 1.1 | Y90S-4 | 1.5 | Y90L-4 | 2.2 | Y100L1-4 | |||||||||||||
E | 4 | Y112M-2 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | |||||||||||||||||
ZA ZAO25-315 ZE | A | 18.5 | 130 | 2 | 30 | Y200L1-2 | 45 | Y225M-2 | 55 | Y250M-2 | 9.5 | 32 | 2 | 5.5 | Y132S-4 | 7.5 | Y132M-4 | 11 | Y160M-4 | ||||
B | 17.5 | 115 | 30 | Y200L1-2 | 37 | Y200L2-2 | 45 | Y225M-2 | 8.7 | 29 | 4.0 | Y112M-4 | 5.5 | Y132S-4 | 7.5 | Y132M-4 | |||||||
C | 16 | 100 | 28 | 1.2 | 22 | Y180M-2 | 30 | Y200L1-2 | 45 | Y225M-2 | 7.5 | 25 | 25 | 0.7 | 3.0 | Y100L2-4 | 4.0 | Y112M-4 | 5.5 | Y132S-4 | |||
D | 14 | 90 | 18.5 | Y160L-2 | 30 | Y200L1-2 | 37 | Y200L2-2 | 7 | 22 | 3.0 | Y100L2-4 | 4.0 | Y112M-4 | 5.5 | Y132S-4 | |||||||
E | 13 | 80 | 18.5 | Y160L-2 | 22 | Y180M-2 | 30 | Y200L1-2 | 6.8 | 20 | 3.0 | Y100L2-4 | 4.0 | Y112M-4 | 5.5 | Y132S-4 | |||||||
F | 11.5 | 67 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 30 | Y200L1-2 | 6 | 16 | 2.2 | Y100L1-4 | 3.0 | Y100L2-4 | 4.0 | Y112M-4 | |||||||
ZA ZAO40-160 ZE | A | 28 | 33 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | 14 | 8 | 59 | 1 | 0.8 | 1.1 | 1.5 | Y90L-4 | ||||||
B | 25.6 | 29 | 62 | 2 | 3 | 13 | 7 | Y90S-4 | 1.1 | Y90S-4 | |||||||||||||
C | 22 | 22 | 4 | Y112M-2 | 5.5 | Y132S1-2 | 5.5 | Y132S1-2 | 11 | 5.5 | 1.1 | Y90S-4 | |||||||||||
D | 20 | 16 | 2.2 | Y90L-2 | 3 | Y100L-2 | 4 | Y112M-2 | 9.5 | 4.5 | |||||||||||||
ZA ZAO40-200 ZE | A | 29 | 53 | 1 | 11 | Y160M1-2 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 14.5 | 13 | 55 | 1 | 0.8 | 1.5 | Y90L-2 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | ||
B | 26 | 47 | 58 | 2.2 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | 15 | Y160M2-2 | 13 | 11.5 | 1.1 | Y90S-4 | 1.5 | Y90L-4 | 3 | Y100L2-4 | |||||
C | 22 | 39 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | 11.5 | 9 | 1.1 | Y90S-4 | 1.5 | Y90L-4 | |||||||||
D | 18 | 20 | 4 | Y112M-2 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | 9.5 | 7 | 1.1 | Y90S-4 | 1.1 | Y90S-4 | |||||||||
ZA ZAO40-250 ZE | A | 32 | 78 | 1 | 18.5 | Y160L-2 | 22 | Y180M-2 | 30 | Y200L1-2 | 16 | 19.5 | 49.5 | 1 | 3 | Y100L2-4 | 4 | Y112M-4 | 5.5 | Y132S-4 | |||
B | 30 | 72 | 53 | 2.5 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 15 | 18 | 0.8 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | 4 | Y112M-4 | ||||||
C | 24 | 60 | 11 | Y160M1-2 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 12.5 | 14 | 1.5 | Y90L-4 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | |||||||
D | 21 | 47 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | 15 | Y160M2-2 | 10.5 | 1 | 1.1 | Y90S-4 | 1.5 | Y90L-4 | 2.2 | Y100L1-4 | |||||||
ZA ZAO40-315 ZE | A | 42 | 115 | 37 | Y200L2-2 | 45 | Y225M-2 | 75 | Y280S-2 | 21 | 29 | 5.5 | Y132S-4 | 7.5 | Y132M-4 | 11 | Y160M1-2 | ||||||
B | 40 | 107 | 30 | Y200L1-2 | 55 | Y250M-2 | 20 | 26.5 | |||||||||||||||
C | 34 | 81 | 46 | 2 | 1.3 | 22 | Y180M-2 | 30 | Y200L1-2 | 45 | Y225M-2 | 17.5 | 20 | 42 | 2 | 0.5 | 4 | Y112M-4 | 5.5 | Y132S-4 | 7.5 | Y132M-4 | |
D | 29 | 61 | 15 | Y160M2-2 | 22 | Y180M-2 | 30 | Y200L1-2 | 15 | 15 | 3 | Y100L2-4 | 3 | Y100L2-4 | 5.5 | Y132M-4 | |||||||
ZA ZA050-160 ZE | A | 50 | 34 | 11 | Y160M1-2 | 15 | Y160M2-2 | 15 | Y160M2-2 | 25 | 8.4 | 1.5 | Y90L-4 | 2.2 | Y100L1-4 | 2.2 | Y100L1-4 | ||||||
B | 45 | 29 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | 22.5 | 7 | 1.5 | Y90L-4 | |||||||||||||
C | 38 | 22 | 71 | 2 | 2.4 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | 19 | 5.5 | 69 | 1 | 0.8 | 1.1 | Y90S-4 | 1.1 | Y90S-4 | 1.5 | Y90L-4 | |
D | 31 | 17 | 3 | Y100L-2 | 4 | Y112M-2 | 5.5 | Y132S1-2 | 16.5 | 4 | 1.1 | Y90S-4 | |||||||||||
ZA ZAO50-200 ZE | A | 62 | 52 | 2 | 18.5 | Y160L-2 | 22 | Y180M-2 | 30 | Y200L1-2 | 31 | 13 | 1 | 3 | Y100L2-4 | 3 | Y100L2-4 | 4 | Y112M-4 | ||||
B | 56 | 46 | 68 | 2.6 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 22 | Y180M-2 | 28.5 | 11.5 | 65.5 | 0.7 | 2.2 | Y100L1-4 | |||||||
C | 49 | 37 | 11 | Y160M1-2 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 25 | 9 | 1.5 | Y90L-4 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | |||||||
D | 43 | 28 | 7.5 | V132S2-2 | 11 | Y160M1-2 | 15 | Y160M2-2 | 22 | 7 | 1.1 | Y90S-4 | 1.5 | Y90L-4 | 2.2 | Y100L1-4 | |||||||
ZA ZAO50-250 ZE | A | 70 | 82 | 2 | 30 | Y200L1-2 | 37 | Y200L2-2 | 55 | Y250M-2 | 35 | 20 | 2 | 4 | Y112M-4 | 5.5 | Y132M-4 | 7.5 | Y132M-4 | ||||
B | 66 | 75 | 65 | 2.4 | 45 | Y225M-2 | 33 | 18.5 | 62.5 | 0.7 | |||||||||||||
C | 60 | 60 | 22 | Y180M-2 | 30 | Y200L1-2 | 37 | Y200L2-2 | 30 | 15 | 3 | Y100L2-4 | 4 | Y112M-4 | 5.5 | Y132S-4 | |||||||
D | 50 | 45 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 22 | Y180M-2 | 26 | 11 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | 3 | Y100L2-4 | |||||||
ZA ZAO50-315 ZE | A | 87 | 115 | 56 | 3 | 2.1 | 55 | Y250M-2 | 75 | Y280S-2 | 110 | Y315S-2 | 44 | 28 | 53 | 2 | 0.5 | 11 | Y160M-4 | 11 | Y160M-4 | 15 | Y160L-4 |
B | 80 | 100 | 45 | Y225M-2 | 90 | Y280M-2 | 40 | 24 | 7.5 | Y132M-4 | |||||||||||||
C | 70 | 78 | 30 | Y200L1-2 | 45 | Y225M-2 | 55 | Y250M-2 | 35 | 19 | 5.5 | Y132S-4 | 7.5 | Y132M-4 | 11 | Y160M-4 | |||||||
D | 57 | 57 | 22 | Y180M-2 | 30 | Y200L1-2 | 37 | Y200L2-2 | 30 | 14 | 3 | Y100L2-4 | 4 | Y112M-4 | 5.5 | Y132S-4 | |||||||
ZA ZA050-400 ZE | A | 82 | 194 | 3 | 2 | 110 | Y315S-2 | 160 | Y315M2-2 | 41 | 48 | 2 | 15 | Y160L-4 | 22 | Y180L-4 | 30 | Y200L-4 | |||||
B | 78 | 175 | 48 | 90 | Y280M-2 | 132 | Y315M1-2 | 160 | Y315M2-2 | 39 | 43 | 45 | 0.5 | 18.5 | Y180M-4 | 22 | Y180L-4 | ||||||
C | 70 | 140 | 75 | Y280S-2 | 90 | Y280M-2 | 132 | Y315M1-2 | 35 | 34 | 11 | Y160M-4 | 15 | Y160L-4 | 18.5 | Y180M-4 | |||||||
D | 60 | 102 | 45 | Y225M-2 | 75 | Y280S-2 | 90 | Y280M-2 | 30 | 25 | 7.5 | Y132M-4 | 11 | Y160M-4 | 15 | Y160L-4 |
ZA/ZAO/ZE型性能表
型号 | 叶轮型式 | 泵额定转速n=2900r/min | 泵额定转速n=1450r/min | ||||||||||||||||||||
流量 m3/h | 扬程m | 效率% | 轴承架LK | 汽蚀余量NPSHm | 比重r=1.00 | 比重r=1.35 | 比重r=1.84 | 流量 m3/h | 扬程m | 效率% | 轴承架LK | 汽蚀余量NPSHm | 比重r=1.00 | 比重r=1.35 | 比重r=1.84 | ||||||||
电机功率及型号 | 电机功率及型号 | ||||||||||||||||||||||
kw | kw | kw | kw | kw | kw | ||||||||||||||||||
ZA ZA080-160 ZE | A | 94 | 32 | 2 | 3 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 30 | Y200L1-2 | 47 | 8 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | 4 | Y112M-4 | ||||
B | 85 | 28 | 78 | 11 | Y160M1-2 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 42 | 7 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | ||||||||
C | 76 | 23 | 11 | Y160M1-2 | 15 | Y160M2 - 2 | 38 | 5.5 | 76 | 2 | 0.8 | 1.5 | Y90L-4 | 2.2 | Y100L1-4 | ||||||||
D | 66 | 17 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | 34 | 4 | 1.1 | Y90S-4 | 1.1 | Y90S-4 | 1.5 | Y90L-4 | |||||||
ZA ZA080-200 ZE | A | 103 | 54 | 1 | 30 | Y200L1-2 | 37 | Y200L2-2 | 51 | 13.5 | 4 | Y112M-4 | 5.5 | Y132S-4 | 7.5 | Y132M-4 | |||||||
B | 95 | 48 | 76 | 3.2 | 22 | Y180M-2 | 30 | Y200L1-2 | 37 | Y200L2-2 | 47 | 12 | 3 | Y100L2-4 | 4 | Y112M-4 | 5.5 | Y132S-4 | |||||
C | 84 | 38 | 15 | Y160M2-2 | 22 | Y180M-2 | 30 | Y200L1-2 | 41 | 9.5 | 74 | 1 | 0.8 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | 4 | Y112M-4 | ||||
D | 70 | 30 | 11 | Y160M1-2 | 15 | Y160M2-2 | 22 | Y180M-2 | 36 | 7.5 | 1.5 | Y90L-4 | 2.2 | V100L1-4 | 3 | Y100L2-4 | |||||||
ZA ZA080-250 ZE | A | 127 | 82 | 2 | 45 | Y225M-2 | 75 | Y280S-2 | 90 | Y280M-2 | 64 | 20 | 2 | 7.5 | Y132M-4 | 11 | Y160M-4 | 15 | Y160L-4 | ||||
B | 120 | 76 | 74 | 3.5 | 55 | Y250M-2 | 75 | Y280S-2 | 60 | 19 | 74 | 1.4 | 7.5 | Y132M-4 | 11 | Y160M-4 | |||||||
C | 105 | 59 | 30 | Y200L1-2 | 45 | Y225M-2 | 55 | Y250M-2 | 52 | 14.5 | 4 | Y112M-4 | 5.5 | Y132S-4 | 7.5 | Y132M-4 | |||||||
D | 87 | 45 | 22 | Y180M-2 | 30 | Y200L1-2 | 37 | Y200L2-2 | 46 | 11 | 3 | Y100L2-4 | 4 | Y112M-4 | 5.5 | Y132S-4 | |||||||
ZA ZAO80-315 ZE | A | 141 | 127 | 2 | 4 | 90 | Y280M-2 | 70 | 33 | 2 | 1 | 15 | Y160L-4 | 18.5 | Y180M-4 | 22 | Y180M-2 | ||||||
B | 135 | 121 | 69 | 75 | Y280S-2 | 66 | 30 | 69 | 11 | Y160M-4 | 15 | Y160L-4 | |||||||||||
C | 115 | 97 | 55 | Y250M-2 | 75 | Y280S-2 | 56] | 24 | 11 | Y160M-4 | 15 | V160L-4 | |||||||||||
D | 90 | 74 | 37 | Y200L2-2 | 45 | Y225M-2 | 75 | Y280S-2 | 45 | 18 | 5.5 | Y132S-4 | 7.5 | Y132M-4 | 11 | Y160M-4 | |||||||
ZA ZAO80-400 ZE | A | 171 | 187 | 160 | Y315M2-2 | 85 | 46 | 2 | 22 | Y180L-4 | 30 | Y200L1-2 | 45 | Y225M-4 | |||||||||
B | 159 | 170 | 61 | 3 | 3.5 | 80 | 42 | 61 | 0.8 | 18.5 | Y180M-4 | 37 | Y225S-4 | ||||||||||
C | 135 | 130 | 90 | Y280M-2 | 132 | Y315M1-2 | 65 | 33 | 15 | Y160L-4 | 18.5 | Y180M-4 | 30 | V200L-4 | |||||||||
D | 116 | 95 | 75 | Y280S-2 | 90 | Y280M-2 | 132 | Y315M1-2 | 53 | 25 | 11 | Y160M-4 | 15 | Y160L-4 | 18.5 | Y180M-4 | |||||||
ZA ZAO100-160 ZE | A | 162 | 29 | 4.7 | 22 | Y180M-2 | 30 | Y200L1-2 | 37 | Y200L2-2 | 81 | 7.2 | 2 | 3 | Y100L2-4 | 4 | Y112M-4 | 5.5 | Y132S-4 | ||||
B | 150 | 24 | 81 | 2 | 15 | Y160M2-2 | 22 | Y180M-2 | 30 | Y200L1-2 | 73 | 6 | 81 | 1.4 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | 4 | V112M-4 | |||
C | 130 | 17 | 11 | Y160M1-2 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 63 | 4.3 | 1.5 | Y90L-4 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | |||||||
D | 110 | 12 | 7.5 | V132S2-2 | 11 | Y160M1-2 | 15 | Y160M2-2 | 55 | 3 | 1.1 | Y90S-4 | 1.5 | Y90L-4 | 2.2 | Y100L2-4 | |||||||
ZA ZAO100-200 ZE | A | 193 | 50 | 2 | 3.7 | 45 | Y225M-2 | 55 | Y250M-2 | 75 | Y280S-2 | 95 | 12.5 | 2 | 1 | 5.5 | Y132S-4 | 7.5 | Y132M-4 | 11 | Y160M-4 | ||
B | 180 | 44 | 81 | 37 | Y200L2-2 | 45 | Y225M-2 | 90 | 10.5 | 81 | |||||||||||||
C | 155 | 35 | 30 | Y200L1-2 | 37 | Y200L2-2 | 45 | Y225M-2 | 80 | 8.5 | 4 | Y112M-4 | 5.5 | Y132S-4 | 7.5 | Y132M-4 | |||||||
D | 135 | 26 | 18.5 | Y160L-2 | 30 | Y200L1-2 | 37 | Y200L2-2 | 70 | 6 | 3 | Y100L2-4 | 3 | Y100L2-4 | 4 | Y112M-4 | |||||||
ZA ZAO100-250 ZE | A | 230 | 79 | 81 | 2 | 4 | 75 | Y280S-2 | 90 | Y280M-2 | 115 | 20 | 81 | 2 | 1 | 11 | Y160M-4 | 15 | Y160L-4 | 18.5 | Y180M-4 | ||
B | 218 | 73 | 110 | 18 | 11 | Y160M-4 | 15 | Y160L-4 | |||||||||||||||
C | 190 | 58 | 45 | Y225M-2 | 75 | Y280S-2 | 90 | Y280M-2 | 100 | 14 | 7.5 | Y132M-4 | 11 | Y160M-4 | |||||||||
D | 170 | 44 | 37 | Y200L2-2 | 45 | Y225M-2 | 75 | Y280S-2 | 90 | 40 | 5.5 | Y132S-4 | 7.5 | Y132M-4 | 7.5 | Y132M-4 | |||||||
ZA ZAO100-315 ZE | A | 250 | 126 | 78 | 2 | 5 | 132 | Y315M1-2 | 125 | 31 | 78 | 2 | 1.4 | 18.5 | Y180M-4 | 30 | Y200L-4 | 37 | Y225S-4 | ||||
B | 240 | 120 | 160 | Y315M2-2 | 119 | 29 | 22 | Y180L-4 | 30 | Y200L-4 | |||||||||||||
C | 203 | 97 | 90 | Y280M-2 | 132 | Y315M1-2 | 160 | Y315M2-2 | 104 | 24 | 15 | Y160L-4 | 18.5 | Y180M-4 | 22 | Y180L-4 | |||||||
D | 170 | 71 | 75 | Y280S-2 | 75 | Y280S-2 | 110 | Y315S-2 | 86 | 17.5 | 11 | Y160M-4 | 11 | Y160M-4 | 15 | Y160L-4 | |||||||
ZA ZA0100-400 ZE | A | 300 | 194 | 3 | 6.4 | 150 | 48 | 74.5 | 3 | 1.7 | 37 | Y225S-4 | 45 | Y225M-4 | 75 | Y280S-4 | |||||||
B | 290 | 180 | 74.5 | 145 | 44 | 30 | Y200L-4 | 55 | Y250M-4 | ||||||||||||||
C | 260 | 145 | 130 | 36 | 22 | Y180L-4 | 30 | Y200L-4 | 45 | Y225M-4 | |||||||||||||
D | 224 | 105 | 110 | Y315S-2 | 160 | Y315M2-2 | 115 | 26 | 15 | Y160L-4 | 22 | Y180L-4 | 30 | Y200L-4 | |||||||||
ZA ZA0100-500 ZE | A | 180 | 75 | 3 | 75 | Y280S-4 | 90 | Y280M-4 | 110 | Y315S-4 | |||||||||||||
B | 167 | 68 | 1.5 | 55 | Y250M-4 | 75 | Y280S-4 | ||||||||||||||||
C | 142 | 53 | 37 | Y225S-4 | 55 | Y250M-4 | 75 | Y280S-4 | |||||||||||||||
D | 120 | 42 | 30 | Y200L-4 | 37 | Y225S-4 | 55 | Y250M-4 | |||||||||||||||
ZA ZA0150-200 ZE | A | 320 | 44 | 2 | 6.4 | 55 | Y250M-2 | 75 | Y280S-2 | 160 | 11 | 2 | 7.5 | Y132M-4 | 11 | Y160M-4 | 15 | Y160L-4 | |||||
B | 300 | 39 | 83.5 | 45 | Y225M-2 | 90 | Y280M-2 | 152 | 9.5 | 83.5 | 1.7 | ||||||||||||
C | 265 | 30 | 37 | V200L2-2 | 45 | Y225M-2 | 75 | Y280S-2 | 140 | 7 | 5.5 | Y132S-4 | 7.5 | Y132M-4 | 11 | Y160M-4 | |||||||
D | 220 | 23 | 22 | Y180M-2 | 30 | Y200L1-2 | 45 | Y225M-2 | 123 | 5 | 3 | Y100L2-4 | 4 | Y112M-4 | 5.5 | Y132S-4 | |||||||
ZA ZAO150-250 ZE | A | 390 | 74 | 110 | Y315S-2 | 160 | Y315M2-2 | 195 | 18.5 | 2 | 15 | Y160L-4 | 22 | Y180L-4 | 30 | Y200L-4 | |||||||
B | 355 | 62 | 82 | 90 | Y280M-2 | 110 | Y315S-2 | 160 | Y315M2-2 | 180 | 6 | 82 | 1.4 | 18.5 | Y180M-4 | 22 | Y180L-4 | ||||||
C | 325 | 46 | 75 | Y280S-2 | 90 | V280M-2 | 110 | Y315S-2 | 160 | 11.5 | 11 | Y160M-4 | 11 | Y160M-4 | 15 | Y160L-4 | |||||||
D |
说明:*订货合同在泵型号上还应注明叶轮型式及轴承支架号,
例如:选取ZA40-250,叶轮型式为A, 1号轴承支架,应写成ZA40-1250A。
*表中有流量、扬程值而无功率值的泵,其功率超过160KW,需订货时当面确定。
- 上一篇:没有了;
- 下一篇:CZ型石油化工流程泵